Difference between revisions of "Network Cable Types and Specifications"
From Techotopia
(→Fast Ethernet Networking) |
(→Fast Ethernet Networking (IEEE 802.3u)) |
||
| Line 17: | Line 17: | ||
<table border="1" cellspacing="0"> | <table border="1" cellspacing="0"> | ||
<tr> | <tr> | ||
| − | <th>Standard</th><th>Cable Type</th><th>Segment Length</th><th>Connector</th><th>Topology</th> | + | <th>Standard</th><th>Cable Type</th><th>Segment Length</th><th>Connector</th><th>Topology</th><th>IEEE Standard</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>100BaseTX</td> <td>Category 5 UTP</td> <td>100 meters</td> <td>RJ-45</td> <td>Physical Star</td> | + | <td>100BaseTX</td> <td>Category 5 UTP</td> <td>100 meters</td> <td>RJ-45</td> <td>Physical Star</td><td>802.3u</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>100BaseT4</td> <td>Category 3, 4, 5 UTP</td> <td>100 meters</td> <td>RJ-45</td> <td>Physical Star</td> | + | <td>100BaseT4</td> <td>Category 3, 4, 5 UTP</td> <td>100 meters</td> <td>RJ-45</td> <td>Physical Star</td><td>802.3u</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>100BaseFX</td> <td>Multimode<br>Single-mode fiber-optic</td> <td>412 meters / Multimode fiber<br>10000 meters / Single-mode fiber</td> <td>SC, ST</td> <td>Physical Star</td> | + | <td>100BaseFX</td> <td>Multimode<br>Single-mode fiber-optic</td> <td>412 meters / Multimode fiber<br>10000 meters / Single-mode fiber</td> <td>SC, ST</td> <td>Physical Star</td><td>802.3u</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 20:38, 21 March 2007
Contents
10Mbps Networking
| Standard | Cable Type | Segment Length | Connector | Topology |
|---|---|---|---|---|
| 10Base2 | Thin Coaxial | 185 meters | BNC | Physical bus |
| 10BaseT | Category 3, 4, 5 twisted pair | 100 meters | RJ-45 | Physical star |
Fast Ethernet Networking (IEEE 802.3u)
| Standard | Cable Type | Segment Length | Connector | Topology | IEEE Standard |
|---|---|---|---|---|---|
| 100BaseTX | Category 5 UTP | 100 meters | RJ-45 | Physical Star | 802.3u |
| 100BaseT4 | Category 3, 4, 5 UTP | 100 meters | RJ-45 | Physical Star | 802.3u |
| 100BaseFX | Multimode Single-mode fiber-optic | 412 meters / Multimode fiber 10000 meters / Single-mode fiber | SC, ST | Physical Star | 802.3u |
Gigabit Ethernet Networking
| Standard | Cable Type | Segment Length | Connector | IEEE Standard |
|---|---|---|---|---|
| 1000BaseLX | Multimode/singe-mode fiber | 550/multimode 5000/single-mode | Fiber connectors | 802.3z |
| 1000BaseSX | Multimode fiber | 550 meters with 50 micron multimode fiber | Fiber connectors | 802.3z |
| 1000BaseCX | Sheilded Twisted Pair | 25 meters | 9-pin shielded connector 8-pin fiber channel type 2 connector | 802.3z |
| 1000BaseT | UTP Category 5 | 75 meters | 75 meters | 802.3ab |
10 Gigabit Ethernet (IEEE 802.3ae)
| Standard | Transmission Type | Distance | Cable type | Connector |
|---|---|---|---|---|
| 10GBBaseSR | Baseband | 33m / 300m | 50 micron / 62.5 micron multimode | Fiber connectors |
| 10GBBaseLR | Baseband | 10000 meters | Single-mode fiber | Fiber connectors |
| 10GBBaseER | Baseband | 40000 meters | Single-mode fiber | Fiber connectors |


