Difference between revisions of "Network Cable Types and Specifications"
From Techotopia
(→Gigabit Ethernet Networking) |
(→Gigabit Ethernet Networking) |
||
| Line 47: | Line 47: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | = 10 Gigabit Ethernet (IEEE 802.3ae) = | ||
| + | <table> | ||
| + | <tr> | ||
| + | <td>Transmission Type</td> <td>Distance</td> <td>Cable type</td> <td>Connector | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>Baseband <td>33m / 300m</td> <td>50 micron / 62.5 micron</td> <td>multimode</td> <td>Fiber connectors</td> | ||
| + | </tr> | ||
Revision as of 20:08, 21 March 2007
Contents
10Mbps Networking
| Standard | Cable Type | Segment Length | Connector | Topology |
| 10Base2 | Thin Coaxial | 185 meters | BNC | Physical bus |
| 10BaseT | Category 3, 4, 5 twisted pair | 100 meters | RJ-45 Physical star | |
Fast Ethernet Networking
| Standard | Cable Type | Segment Length | Connector | Topology |
| 100BaseTX | Category 5 UTP | 100 meters | RJ-45 | Physical Star |
| 100BaseT4 | Category 3, 4, 5 UTP | 100 meters/td> | RJ-45/td> | Physical Star |
Gigabit Ethernet Networking
| Standard | Cable Type | Segment Length | Connector | IEEE Standard |
| 1000BaseLX | Multimode/singe-mode fiber | 550/multimode 5000/single-mode | Fiber connectors | 802.3z |
| 1000BaseSX | Multimode fiber | 550 meters with 50 micron multimode fiber | Fiber connectors | 802.3z |
| 1000BaseCX | Sheilded Twisted Pair | 25 meters | 9-pin shielded connector 8-pin fiber channel type 2 connector | 802.3z |
| 1000BaseT | UTP Category 5 | 75 meters | 75 meters | 802.3ab |
10 Gigabit Ethernet (IEEE 802.3ae)
| Transmission Type | Distance | Cable type | Connector | |
| Baseband | 33m / 300m | 50 micron / 62.5 micron | multimode | Fiber connectors |


