Difference between revisions of "Network Cable Types and Specifications"
From Techotopia
(→10Mbps Networking) |
|||
| Line 12: | Line 12: | ||
<tr> | <tr> | ||
</table> | </table> | ||
| + | |||
| + | = Fast Ethernet Networking = | ||
| + | |||
| + | <table> | ||
| + | <tr> | ||
| + | <td>Standard</td><td>Cable Type</td><td>Segment Length</td><td>Connector</td><td>Topology</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>100BaseTX</td> <td>Category 5 UTP</td> <td>100 meters</td> <td>RJ-45</td> <td>Physical Star</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>100BaseT4/td> <td>Category 3, 4, 5 UTP/td> <td>100 meters/td> <td>RJ-45/td> <td>Physical Star/td> | ||
| + | </tr> | ||
Revision as of 19:51, 21 March 2007
10Mbps Networking
| Standard | Cable Type | Segment Length | Connector | Topology |
| 10Base2 | Thin Coaxial | 185 meters | BNC | Physical bus |
| 10BaseT | Category 3, 4, 5 twisted pair | 100 meters | RJ-45 Physical star | |
Fast Ethernet Networking
| Standard | Cable Type | Segment Length | Connector | Topology |
| 100BaseTX | Category 5 UTP | 100 meters | RJ-45 | Physical Star |
| 100BaseT4/td> | Category 3, 4, 5 UTP/td> | 100 meters/td> | RJ-45/td> | Physical Star/td> |


