Difference between revisions of "Network Cable Types and Specifications"
From Techotopia
| Line 1: | Line 1: | ||
| + | = 10 Mbps Networking = | ||
| + | |||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 8: | Line 10: | ||
<tr> | <tr> | ||
<td>10BaseT</td> <td>Category 3, 4, 5 twisted pair</td> <td>100 meters</td> <td>RJ-45 Physical star</td> | <td>10BaseT</td> <td>Category 3, 4, 5 twisted pair</td> <td>100 meters</td> <td>RJ-45 Physical star</td> | ||
| + | <tr> | ||
| + | < | ||
</table> | </table> | ||
Revision as of 19:45, 21 March 2007
10 Mbps Networking
<| Standard | Cable Type | Segment Length | Connector | Topology |
| 10Base2 | Thin Coaxial | 185 meters | BNC | Physical bus |
| 10BaseT | Category 3, 4, 5 twisted pair | 100 meters | RJ-45 Physical star | |


